



































| Pos. | Player | Team | Goals |
|---|---|---|---|
| 1 | TD Tasos Douvikas | Como | 6 |
| 2 | Erling Haaland | Man City | 5 |
NT N Tresoldi | Brugge | 5 | |
| 4 | AB A Batrakov | Galatasaray | 4 |
ED E Demirovic | Stuttgart | 4 | |
Raphinha | Barcelona | 4 | |
SG Serhou Guirassy | Dortmund | 4 | |
Harry Kane | Bayern | 4 | |
D Malen | Roma | 4 | |
Kylian Mbappé | Real Madrid | 4 | |
Fabián Ruiz | PSG | 4 | |
L Suarez | Sporting CP | 4 | |
| 13 | Bradley Barcola | Liverpool | 3 |
Ross Barkley | Aston Villa | 3 | |
Ousmane Dembélé | PSG | 3 | |
D Doué | PSG | 3 | |
Phil Foden | Man City | 3 | |
N Jackson | Aston Villa | 3 | |
Alexis Mac Allister | Liverpool | 3 | |
Scott Mctominay | Napoli | 3 | |
L Yamal | Barcelona | 3 | |
N Paz Martínez | Como | 3 | |
Matheus Cunha | Man United | 3 | |
Ferran Torres | PSG | 3 | |
| 25 | Karim Adeyemi | Barcelona | 2 |
S Omorodion Aghehowa | FC Porto | 2 | |
Ruben Aguilar | Lens | 2 | |
Isco | Betis | 2 | |
Ronald Araujo | Liverpool | 2 | |
Marc Bartra | Betis | 2 | |
M Baturina | Como | 2 | |
Bruno Fernandes | Man United | 2 | |
Erik Botheim | Viking | 2 | |
A Brown | Fenerbahçe | 2 | |
Emiliano Buendía | Aston Villa | 2 | |
P Christiansen | Viking | 2 | |
Alphonso Davies | Bayern | 2 | |
A Diao | Como | 2 | |
S Diaoune | Lille | 2 | |
I Doumbia | Sporting CP | 2 | |
Eberechi Eze | Arsenal | 2 | |
Florian Flecker | LASK | 2 | |
CR Forbs Borges | Brugge | 2 | |
Mason Greenwood | Fenerbahçe | 2 | |
K Jørgensen | LASK | 2 | |
R Ljubicic | LASK | 2 | |
Vitinha | PSG | 2 | |
Lautaro Martínez | Inter Milan | 2 | |
G Mendoza | Shakhtar | 2 | |
Georges Mikautadze | Villarreal | 2 | |
S Mouriño | Villarreal | 2 | |
Michael Olise | Bayern | 2 | |
T Oluwaseyi | Villarreal | 2 | |
S Pilios | AEK Athens | 2 | |
D Sturm | Prague | 2 | |
Zlatko Tripic | Viking | 2 | |
Federico Valverde | Real Madrid | 2 | |
G Gabri Veiga | FC Porto | 2 | |
CA Zopalato Neves | Inter Milan | 2 | |
| 60 | Tammy Abraham | Aston Villa | 1 |
S Adeniran | LASK | 1 | |
Yunus Akgün | Galatasaray | 1 | |
M Akliouche | PSG | 1 | |
J Álvarez | Atletico | 1 | |
E Anderson | Man City | 1 | |
O Aydin | Fenerbahçe | 1 | |
Ridle Baku | Leipzig | 1 | |
P Barrios Rivas | Atletico | 1 | |
Jan Bednarek | FC Porto | 1 | |
Jude Bellingham | Real Madrid | 1 | |
Y Bisseck | Inter Milan | 1 | |
D Boly | PSG | 1 | |
A Bonny | Inter Milan | 1 | |
S Camara | SK Slovan Bratislava | 1 | |
S Cardona | Villarreal | 1 | |
J Cancelo | Barcelona | 1 | |
Rayan Cherki | Man City | 1 | |
Geny Catamo | Sporting CP | 1 | |
Bryan Cristante | Roma | 1 | |
K Danek | LASK | 1 | |
P Pedrinho | Shakhtar | 1 | |
Sergiño Dest | PSV Eindhoven | 1 | |
Y Diomande | Real Madrid | 1 | |
Luis Díaz | Bayern | 1 | |
X Espart | Barcelona | 1 | |
F Esposito | Inter Milan | 1 | |
C Espí | Real Madrid | 1 | |
A Ezzalzouli | Betis | 1 | |
H Falchener | Viking | 1 | |
E Fernández | Man City | 1 | |
S Brunstad | Bodo Glimt | 1 | |
Jeremie Frimpong | Liverpool | 1 | |
T Gomis | Leipzig | 1 | |
JP Gonçalves Neves | PSG | 1 | |
Anthony Gordon | Barcelona | 1 | |
B Gruda | Leipzig | 1 | |
Viktor Gyökeres | Arsenal | 1 | |
A Guler | Real Madrid | 1 | |
A Hadj Moussa | Feyenoord | 1 | |
J Hauge | Bodo Glimt | 1 | |
H Haugen | Viking | 1 | |
Andreas Klausen Helmersen | Bodo Glimt | 1 | |
Mario Hermoso | Roma | 1 | |
Juan Camilo Hernández Suárez | Betis | 1 | |
Lucas Hernández | PSG | 1 | |
Alexander Isak | Liverpool | 1 | |
P Kacor | Prague | 1 | |
Sasa Kalajdzic | LASK | 1 | |
K Karetsas | Dortmund | 1 | |
L Karl | Bayern | 1 | |
M Kempf | Como | 1 | |
J Kiwior | FC Porto | 1 | |
L Koumas | Liverpool | 1 | |
Aboubakary Koïta | AEK Athens | 1 | |
Konrad Laimer | Bayern | 1 | |
C Lang | LASK | 1 | |
J Leweling | Stuttgart | 1 | |
M Liberali | Como | 1 | |
Marcos Llorente | Atletico | 1 | |
Ademola Lookman | Atletico | 1 | |
F López | Barcelona | 1 | |
Noni Madueke | Arsenal | 1 | |
Lovro Majer | AEK Athens | 1 | |
A Maksimovic | Leipzig | 1 | |
J Manzambi | Aston Villa | 1 | |
Razvan Marin | AEK Athens | 1 | |
Lisandro Martínez | Man United | 1 | |
S Mayulu | PSG | 1 | |
O Mbina | Sabah | 1 | |
A McCarthy | Sabah | 1 | |
John Mcginn | Aston Villa | 1 | |
J Mickels | Sabah | 1 | |
N Molina | Roma | 1 | |
EF Moreira De Sousa | Real Madrid | 1 | |
B Silva | Real Madrid | 1 | |
Vedat Muriqi | Fenerbahçe | 1 | |
Jamal Musiala | Bayern | 1 | |
W Nowak | Prague | 1 | |
A Nusa | Leipzig | 1 | |
T Nyoni | Liverpool | 1 | |
Victor Osimhen | Galatasaray | 1 | |
M Papaccioli | Como | 1 | |
K Parris | Sabah | 1 | |
Troy Parrott | Betis | 1 | |
M Perrone | Como | 1 | |
N Pisilli | Roma | 1 | |
Matteo Politano | Napoli | 1 | |
Lukás Provod | Prague | 1 | |
J Ramón | Como | 1 | |
Declan Rice | Arsenal | 1 | |
Amir Rrahmani | Napoli | 1 | |
Aitor Ruibal | Betis | 1 | |
Antonio Rüdiger | Real Madrid | 1 | |
Bukayo Saka | Arsenal | 1 | |
K Sano | PSV Eindhoven | 1 | |
B Sesko | Man United | 1 | |
J Seys | Brugge | 1 | |
A Sima | Lens | 1 | |
F Sjøvold | Bodo Glimt | 1 | |
Fábio Silva | Dortmund | 1 | |
M Malvano | Roma | 1 | |
S Steijn | Feyenoord | 1 | |
G Stensness | Viking | 1 | |
Dominik Szoboszlai | Liverpool | 1 | |
Florian Thauvin | Lens | 1 | |
Guus Til | PSV Eindhoven | 1 | |
Jurriën Timber | Arsenal | 1 | |
V Tobias da Silva | Shakhtar | 1 | |
Ayase Ueda | Lille | 1 | |
D Undav | Stuttgart | 1 | |
Hans Vanaken | Brugge | 1 | |
R Vermant | Brugge | 1 | |
H Vetlesen | Brugge | 1 | |
Florian Wirtz | Liverpool | 1 | |
Rodrigo Zalazar | Sporting CP | 1 | |
G Zechiël | Feyenoord | 1 | |
Piotr Zielinski | Inter Milan | 1 | |
Joshua Zirkzee | Man United | 1 | |
Lucas Da Cunha | Como | 1 | |
G Jesus | Barcelona | 1 | |
Marten De Roon | Roma | 1 | |
AV De Souza Ribeiro | Lille | 1 | |
Martin Ødegaard | Arsenal | 1 |

Football