| Pos. | Player | Team | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Man City | 9 |
| 2 | Alexander Isak | Liverpool | 7 |
| 3 | TB T Barry | Everton | 6 |
N Jackson | Aston Villa | 6 | |
| 5 | RC Rayan Cherki | Man City | 5 |
JP João Pedro | Chelsea | 5 | |
Morgan Rogers | Chelsea | 5 | |
Marcus Tavernier | Bournemouth | 5 | |
F Evanilson | Bournemouth | 5 | |
| 10 | Bruno Fernandes | Man United | 4 |
Dominic Calvert-Lewin | Leeds United | 4 | |
Pascal Groß | Brighton | 4 | |
Bryan Mbeumo | Man United | 4 | |
| 14 | Y Ayari | Brighton | 3 |
M Belloumi | Hull City | 3 | |
Brian Brobbey | Sunderland | 3 | |
L Delap | Nottingham Forest | 3 | |
Kiernan Dewsbury-Hall | Everton | 3 | |
Kai Havertz | Arsenal | 3 | |
J Hinshelwood | Brighton | 3 | |
C Kostoulas | Brighton | 3 | |
E Le Fee | Sunderland | 3 | |
Pedro Neto | Chelsea | 3 | |
Cole Palmer | Chelsea | 3 | |
Jack Rudoni | Coventry City | 3 | |
Bukayo Saka | Arsenal | 3 | |
K Schade | Brentford | 3 | |
Martin Ødegaard | Arsenal | 3 | |
| 29 | Harvey Barnes | Newcastle | 2 |
Jack Clarke | Ipswich Town | 2 | |
E Correia Da Silva | Ipswich Town | 2 | |
Leif Davis | Ipswich Town | 2 | |
Maxim De Cuyper | Brighton | 2 | |
A Elanga | Newcastle | 2 | |
J Enciso | Ipswich Town | 2 | |
Zian Flemming | Ipswich Town | 2 | |
Bruno Guimarães | Arsenal | 2 | |
D Gómez | Brighton | 2 | |
Jordan Henderson | Chelsea | 2 | |
V Janelt | Brentford | 2 | |
J King | Fulham | 2 | |
Keane Lewis-Potter | Brentford | 2 | |
J Manzambi | Aston Villa | 2 | |
Oliver Mcburnie | Hull City | 2 | |
John Mcginn | Aston Villa | 2 | |
Tyrick Mitchell | Palace | 2 | |
V Muñoz Villanueva | Liverpool | 2 | |
IT Nascimento Rodrigues | Brentford | 2 | |
D Ndoye | Nottingham Forest | 2 | |
Noah Okafor | Leeds United | 2 | |
Antoine Semenyo | Man City | 2 | |
Joe Willock | Newcastle | 2 | |
M Yalcouyé | Brighton | 2 | |
AEF Da Rocha Dos Santos | Aston Villa | 2 | |
J van Hecke | Tottenham | 2 | |
| 56 | Amine Adli | Bournemouth | 1 |
Semi Ajayi | Hull City | 1 | |
Kristoffer Ajer | Brentford | 1 | |
Chuba Akpom | Ipswich Town | 1 | |
JM Andres Baixauli | Brighton | 1 | |
N Angulo | Sunderland | 1 | |
J Anthony | Brentford | 1 | |
Taiwo Awoniyi | Coventry City | 1 | |
O Bobb | Fulham | 1 | |
Jayden Bogle | Leeds United | 1 | |
Sven Botman | Newcastle | 1 | |
Emiliano BuendÃa | Aston Villa | 1 | |
Riccardo Calafiori | Arsenal | 1 | |
S Cherif | Coventry City | 1 | |
Ben Chilwell | Palace | 1 | |
M Cho | Hull City | 1 | |
Jay Dasilva | Coventry City | 1 | |
Ben Davies | Tottenham | 1 | |
J Doku | Man City | 1 | |
P Dorgu | Man United | 1 | |
Lewis Dunk | Brighton | 1 | |
E Fernández | Man City | 1 | |
Phil Foden | Man City | 1 | |
Fábio Carvalho | Brentford | 1 | |
Cody Gakpo | Liverpool | 1 | |
Conor Gallagher | Tottenham | 1 | |
G GarcÃa | Fulham | 1 | |
Yann Gboho | Coventry City | 1 | |
Joe Gelhardt | Hull City | 1 | |
T George | Everton | 1 | |
Morgan Gibbs-White | Nottingham Forest | 1 | |
Leon Goretzka | Aston Villa | 1 | |
A Gray | Tottenham | 1 | |
Marc Guéhi | Man City | 1 | |
Josko Gvardiol | Man City | 1 | |
J Hadjam | Brighton | 1 | |
L Hall | Newcastle | 1 | |
T Iroegbunam | Hull City | 1 | |
Wilson Isidor | Sunderland | 1 | |
Alex Iwobi | Fulham | 1 | |
James Justin | Leeds United | 1 | |
Daichi Kamada | Palace | 1 | |
M Kayode | Brentford | 1 | |
A Khalaili | Palace | 1 | |
Justin Kluivert | Bournemouth | 1 | |
Ezri Konsa | Arsenal | 1 | |
R Lavia | Chelsea | 1 | |
Jefferson Lerma | Palace | 1 | |
Alexis Mac Allister | Liverpool | 1 | |
IJM Da Cruz | Nottingham Forest | 1 | |
James Maddison | Tottenham | 1 | |
Noni Madueke | Arsenal | 1 | |
Daizen Maeda | Ipswich Town | 1 | |
Ainsley Maitland-Niles | Everton | 1 | |
Omar Marmoush | Tottenham | 1 | |
N Mendy | Hull City | 1 | |
S Mfuni | Coventry City | 1 | |
Liam Millar | Hull City | 1 | |
Florentino | Ipswich Town | 1 | |
R Muniz Carvalho | Fulham | 1 | |
Jacob Murphy | Newcastle | 1 | |
Eddie Nketiah | Palace | 1 | |
Dara O'shea | Ipswich Town | 1 | |
W Osula | Newcastle | 1 | |
D Ouattara | Brentford | 1 | |
G Ouattara | Ipswich Town | 1 | |
C Palacios | Fulham | 1 | |
JP Da Cunha Filho | Nottingham Forest | 1 | |
Y Pino | Palace | 1 | |
Jacob Ramsey | Newcastle | 1 | |
T Sakamoto | Coventry City | 1 | |
Matheus Cunha | Man United | 1 | |
A Scott | Bournemouth | 1 | |
B Sesko | Man United | 1 | |
Ryan Sessegnon | Fulham | 1 | |
E Simms | Coventry City | 1 | |
RV SimplÃcio Rocha | Bournemouth | 1 | |
Dominic Solanke | Tottenham | 1 | |
A Stach | Leeds United | 1 | |
Jørgen Strand Larsen | Palace | 1 | |
Dominik Szoboszlai | Liverpool | 1 | |
James Tarkowski | Everton | 1 | |
M Tel | Tottenham | 1 | |
Youri Tielemans | Man United | 1 | |
B Touré | Newcastle | 1 | |
L Vuskovic | Brighton | 1 | |
Neco Williams | Nottingham Forest | 1 | |
Florian Wirtz | Liverpool | 1 | |
Y Wissa | Newcastle | 1 | |
E Yarmolyuk | Brentford | 1 | |
Joshua Zirkzee | Man United | 1 | |
Gabriel Magalhães | Arsenal | 1 |

Football



















